DM100 & DM150 FLOW METER PLUS FILTER
The DM100 has been designed to measure diesel, kerosene and petrol, and is made from corrosion resistant aluminium with easy to read mechanical register.
FEATURES
- Oval gear design
- Low pressure drop allows for gravity and pump (in-line) applications
- Register cap can be easily removed and rotated to every 90° orientation for display reading
- Supplied with integrated mesh strainer
- 10 year warranty
- 10 year parts availability
IM40/50/75
The IM50 & 75 have been designed specifically to dispense lubricating oils, diesel and kerosene.
These high pressure, positive displacement-type meter are suitable for all in-line and end-of-line applications and features a rugged and robust register with integrated electronics and large LC display.
FEATURES
- Robust aluminium construction and fully sealed against dust and water splash
- Easy to read and operate resetable six-digit display with ability to show batch, reset total, non-reset total and rate of flow
- User selectable display units: Litres, Gallons, Pints, Quarts
- vailable with LC display or pulse output (pulse output model with 1 m fly lead available with either reed switch or hall effect sensor)
- Average battery life of two years (battery type: 2 x AAA alkaline)
- Protective boot standard on LCD version - optional coloured boots available: red, blue, yellow, green, black
- 10 year warranty
- 10 year parts availability
SPECIFICATIONS - IM50/IM50P
| Wetted Components: | Acetal (suitable with oils), Aluminium, Nitrile (NBR), mild steel |
| Accuracy: | ±0.5% of reading |
| Flow range: | 1-30 L/min (0.26-8 US gal/min) |
| Max.Working Pressure: | 1 030 kPa (150 psi, 10.3 bar) |
| Inlet Thread: | 1/2” BSPT or NPT (F) |
| Oulet Thread: | 1/2” BSPT or NPT (F) |
| Operating Temperature: | 5ºC (41ºF) to +55ºC (131ºF) |
| Weight (approx): | 430 g (0.95 lbs) |
| K factor: | 112ppL (424 pp USG) |
SPECIFICATIONS - IM75/IM75P
| Wetted Components: | PEI Resin, Aluminium, Nitrile (NBR), Mild Steel Mild Steel |
| Accuracy: | ±0.5% of reading |
| Flow range: | 3-60 L/min (0.8-15.8 US gal/min) |
| Max.Working Pressure: | 10 350 kPa (1 500 psi, 103.5 bar) |
| Inlet Thread: | 3/4” NPT (F) |
| Oulet Thread: | 3/4” NPT (F) |
| Operating Temperature: | 5ºC (41ºF) to 800C (176ºF) for IM75P |
| Weight (approx): | 980 g (2.16 lbs) |
| K factor: | 54.6 ppL (206.5 pp USG) |
TM100
The TM100W turbine flow meter has an excellent turndown ratio and is factory calibrated for precise measurement of low viscosity fluids. The low-pressure drop and high pressure rating allows the turbine meter range to be used in gravity, pump and inline applications.
FEATURES
- Available in LCD (TM100W) and pulse (TM100WP) versions
- High accuracy (better than ± 3 % of reading)
- Excellent turndown ratio: 28:1
- Nylon construction and fully sealed against dust and water splash
- Flow linearisation (display version)
- Field programmable
- Easy to read and operate resetable six-digit display with ability to show batch, reset total, non-reset total and rate of flow
- Average battery life 2 years (2 x AAA alkaline)
- Protective boot standard on LCD version – optional coloured boots available: red, blue, yellow, black and green
- 10 year warranty
- 10 year spare parts
SPECIFICATIONS
| Port Size: | 1” BSPT / NPT, fully moulded |
| Wetted Components: | Nylon, Tungsten, Ceramic |
| Maimum Pressure: | 1.030 kPa (150 psi, 10.3 bar) |
| Flow: | 10 to 200 L/min (2.6 to 52.8 US gal/min) |
| Accuracy: | Better than ± 3 % of reading |
| Flow compatibility: | Water, Low viscosity fluids that do not attack Nylon |
| Max.Working Pressure: | 10 350 kPa (1 500 psi, 103.5 bar) |
| TM100W LCD | |
| Digits: | 12mm size and maximum of 6 digit display |
| Decimals: | Selectable 0 to 3 |
| Inlet Thread: | 3/4” NPT (F) |
| Totals: | Batch / Reset Total / Non Reset Total / Rate |
| Temperature Range: | 00C to 550C (320F to 1310F) |
| TM100WP Pulse | |
| Operating Voltage: | 12 to 30 V DC |
| Polarity Protection | YES |
| Output: | Open collector, maximum 1Watt peak (unfactored) |
| Electrical Connection: | PCB terminal strip16 mm or 1/2” NPT conduit |
| Operating Temperature: | 00C to 550C (320F to 1310F) |
| Temperature Range: | 00C to 550C (320F to 1310F) |
| K factor: | 41.9 ppL (158.6 pp USG) nominal at 100L/min |



